National Parks
National parks are protected areas with a special protection status, designated for the purpose of protecting natural and cultural resources, their sustainable use, increasing public awareness, and opening natural beauties to visitors. National parks generally include regions with features such as unique biological diversity, ecosystems, natural beauties, or cultural heritage.
Main Objectives of National Parks
-
Protection of Natural Resources: National parks take the ecosystems, plant and animal species, water resources, and other natural resources they contain under protection. In these areas, human intervention is kept under control, aiming for the maintenance of biological diversity.
-
Recreation and Education: National parks allow for recreation activities compatible with nature by being open to visitors. At the same time, they aim to create education and awareness regarding the natural environment and conservation issues.
-
Research and Scientific Studies: National parks allow for scientific research to understand biological, ecological, and environmental processes. These studies are aimed at improving the health of ecosystems and conservation strategies.
-
Protection of Cultural Heritage: Some national parks host historical and cultural heritage. Elements such as ancient settlement areas, historical buildings, and archaeological remains are under protection in these parks.
-
Economic Contribution: National parks contribute to local economies through tourism and the use of natural resources. Tourism provides economic returns through visitors participating in activities in the parks and using services in the region.
All over the world, national parks have an important role for the purpose of preserving nature and transferring it to future generations. These parks are managed in accordance with sustainable development principles and may have various levels of protection. Each country has its own unique national park system and protection strategies.
National Parks in Turkey
Our country hosts 48 national parks that stand out with their rich natural beauties and biodiversity. These natural wonders, extending from Yozgat Çamlığı National Park to Lake Abant National Park, are located in different provinces and geographical regions. Each national park draws attention with its unique vegetation, flora, and fauna diversity. For example, while Uludağ National Park rises at the peak of northwestern Anatolia, Hatila Valley National Park hosts the mystical atmosphere of the eastern Black Sea. These national parks include regions of historical and cultural importance as well as natural beauties. National parks offer visitors unforgettable experiences in touch with nature, providing various activity opportunities such as hiking trails, ponds, forested areas, and historical remains. These national parks located in every corner of Turkey offer unique discovery opportunities for nature lovers, adventure seekers, and history enthusiasts.
The sequential list of national parks is as follows.
| NO | NAME | PROVINCE | AREA (Ha) | DATE |
| 1 | Yozgat Çamlığı National Park | Yozgat | 517 | 5.02.1958 |
| 2 | Karatepe – Aslantaş National Park | Osmaniye | 4.143 | 29.05.1958 |
| 3 | Soğuksu National Park | Ankara | 1.186 | 19.02.1959 |
| 4 | Kuşcenneti National Park | Balıkesir | 17.058 | 27.07.1959 |
| 5 | Uludağ National Park | Bursa | 13.024 | 20.09.1961 |
| 6 | Yedigöller National Park | Bolu | 1.623 | 29.04.1965 |
| 7 | Dilek Y. – B. Menderes D. National Park | Aydın | 27.598 | 19.05.1966 |
| 8 | Spil Mountain National Park | Manisa | 6.801 | 22.04.1968 |
| 9 | Kızıldağ National Park | Isparta | 80.200 | 9.05.1969 |
| 10 | Güllük Mountain – Termessos National Park | Antalya | 6.700 | 3.11.1970 |
| 11 | Kovada Gölü National Park | Isparta | 6.551 | 3.11.1970 |
| 12 | Munzur Valley National Park | Tunceli | 42.674 | 21.12.1971 |
| 13 | Beydağları Coastal National Park | Antalya | 31.166 | 16.03.1972 |
| 14 | Köprülü Canyon National Park | Antalya | 47.473 | 12.12.1973 |
| 15 | Ilgaz Mountain National Park | Kastamonu | 1.118 | 2.06.1976 |
| 16 | Commander-in-Chief Historical National Park | Afyonkarahisar | 34.834 | 8.11.1981 |
| 17 | Altındere Valley National Park | Trabzon | 4.468 | 9.09.1987 |
| 18 | Boğazköy – Alacahöyük National Park | Çorum | 2.600 | 21.09.1988 |
| 19 | Mount Nemrut National Park | Adıyaman | 13.827 | 7.12.1988 |
| 20 | Lake Beyşehir National Park | Konya | 82.157 | 11.01.1993 |
| 21 | Kazdağı National Park | Balıkesir | 20.935 | 17.04.1994 |
| 22 | Altınbeşik Cave National Park | Antalya | 1.147 | 31.08.1994 |
| 23 | Hatila Valley National Park | Artvin | 16.944 | 31.08.1994 |
| 24 | Karagöl – Sahara National Park | Artvin | 3.251 | 31.08.1994 |
| 25 | Kaçkar Mountains National Park | Rize | 52.970 | 31.08.1994 |
| 26 | Aladağlar National Park | Niğde | 55.064 | 21.04.1995 |
| 27 | Marmaris National Park | Muğla | 29.206 | 8.03.1996 |
| 28 | Saklıkent National Park | Muğla | 1.643 | 6.06.1996 |
| 29 | Troy Historical National Park | Çanakkale | 13.517 | 7.11.1996 |
| 30 | Mount Honaz National Park | Denizli | 9.429 | 21.04.1998 |
| 31 | Küre Mountains National Park | Kastamonu | 37.753 | 7.07.2000 |
| 32 | Sarıkamış-Allahuekber Mountains National Park |
Kars | 22.520 | 19.10.2004 |
| 33 | Mount Ararat National Park | Ağrı | 88.015 | 17.11.2004 |
| 34 | Lake Gala National Park | Edirne | 5.923 | 5.03.2005 |
| 35 | Sultan Sazlığı National Park | Kayseri | 24.358 | 17.03.2006 |
| 36 | Tek Tek Mountains National Park | Şanlıurfa | 19.335 | 29.05.2007 |
| 37 | İğneada Longoz Forests National Park |
Kırklareli | 3.155 | 13.11.2007 |
| 38 | Yumurtalık Lagoon National Park | Adana | 16.980 | 6.12.2008 |
| 39 | Nene Hatun Historical National Park | Erzurum | 387 | 6.06.2009 |
| 40 | Sakarya Pitch Battle Historical National Park |
Ankara | 13.850 | 8.02.2015 |
| 41 | Mount Kop Defense Historical National Park | Bayburt | 6.335 | 15.11.2016 |
| 42 | Malazgirt Pitch Battle Historical National Park |
Muş | 238 | 17.03.2018 |
| 43 | Istiklal Road Historical National Park | Kastamonu | 236 | 2.11.2018 |
| 44 | Botan Valley National Park | Siirt | 11.358 | 15.08.2019 |
| 45 | Hakkari Cilo and Sat Mountains National Park | Hakkari | 27.500 | 26.09.2020 |
| 46 | Mount Sarıçalı National Park | Ankara | 1.024 | 28.10.2021 |
| 47 | Derebucak Çamlık Caves National Park |
Konya | 1.147 | 7.06.2022 |
| 48 | Lake Abant National Park | Bolu | 1.262 | 10.06.2022 |
Yorumlar